<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Tips, News and FREE Support &#187; gadgets</title>
	<atom:link href="http://laserpage.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://laserpage.com</link>
	<description>We keep up on technology so you don&#039;t have to.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lemon Law Auto Expert Asks &#8220;Is Onstar Your Friend?&#8221;</title>
		<link>http://laserpage.com/2011/12/16/lemon-law-auto-expert-asks-is-onstar-your-friend/</link>
		<comments>http://laserpage.com/2011/12/16/lemon-law-auto-expert-asks-is-onstar-your-friend/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[california lemon law]]></category>
		<category><![CDATA[lemon law auto expert]]></category>
		<category><![CDATA[randy sottile]]></category>

		<guid isPermaLink="false">http://laserpage.com/?p=193</guid>
		<description><![CDATA[Randy Sottile, CA Lemon Law Auto Experts’ research and opinions on GM’s OnStar system is that of a &#8216;double-edged sword&#8217;. One side of the blade is the benefits (Corporate Profits and Information Control) that GM is receiving from the consumer.&#160; The other side of the “blade” are the costs the consumer/end user through (via payment [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2011%2F12%2F16%2Flemon-law-auto-expert-asks-is-onstar-your-friend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2011%2F12%2F16%2Flemon-law-auto-expert-asks-is-onstar-your-friend%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.hitmanpr-randysottile.com/RandySottile/Randys_Blog/Entries/2011/12/16_OnStar_Friend_or_Foe_By_Randy_Sottile%2C_California_Lemon_Law_Auto_Expert.html" target="_blank">Randy Sottile</a>, CA Lemon Law Auto Experts’ research and opinions on GM’s OnStar system is that of a &#8216;double-edged sword&#8217;.</p>
<p><a href="http://laserpage.com/wp-content/uploads/2011/12/OnStar_logo1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="OnStar_logo[1]" border="0" alt="OnStar_logo[1]" align="left" src="http://laserpage.com/wp-content/uploads/2011/12/OnStar_logo1_thumb.png" width="244" height="124" /></a>One side of the blade is the benefits (Corporate Profits and Information Control) that GM is receiving from the consumer.&#160; The other side of the “blade” are the costs the consumer/end user through (via payment of monthly or yearly subscription services) utilizing the service, and resultant personal and vehicle information/data they are giving to OnStar, a prime concern for loss of privacy.</p>
<p>OnStar is sold and licensed from GM to various car manufacturers. Each carries its own name. Names include LexusLink, Tele-Aid, and more. It is a subscription-based service, with many new cars coming with the first 3 months (or a year) free of monthly subscription charges.</p>
<p>Let’s first talk about the benefits of OnStar, then balance it by talking about its electronic “dark side”. On the benefits side, it uses CDMA voice and data communication, and GPS technology for vehicle location tracking. It provides HFC (Hands Free Calling), EMS (Emergency Medical Services connect) Automatic Crash Response allows emergency advisors to provide emergency medical services (EMS) with additional crash information such as rollover status, direction of impact, which airbags have deployed (front, side etc.,) and the Delta-V (change in velocity) Force which is a medical measure of the intensity of an impact. All this information allows EMS to respond to the crash with appropriate equipment. There is also on-board vehicle diagnostics, direct-to-OnStar representative communications, voice recognition communication, remote car unlock, and more recently a connection to police for car location tracking (services and features may vary among car models/years/subscription options). This is a partial list of what OnStar can do.</p>
<p>Now, to what I characterize as the “dark side” of OnStar. Frankly, OnStar epitomizes the concept of “Big Brother Watching”. It’s what they can do with the information that can be potentially damaging to consumers in many ways – privacy, marketing information, crash/insurance information, hi-jacking lemon law claims and more. Let’s look at a brief list of what can be done with OnStars’ capabilities. First, under state lemon laws, “repair attempts” are defined as when the customer presents the vehicle with the issue to the authorized dealer for warranty repairs, and it’s written up on a “Repair Order”. On-Star benefits the manufacturer and derails the consumer from getting their right to a documented repair. OnStar diagnostics can actually reset (shut off) a dash warning light that would otherwise be a “repair attempt” visit to the dealers’ shop – which would be used towards a lemon law claim. OnStar “conveniently” diagnoses the cars ‘issue’, and extinguishes it, removing the car owner’s right to a documented repair at the dealership. Next is a vehicle owners right to privacy. Privacy? – The OnStar’s GPS knows exactly where you are at all times. Don’t believe it? Recently, it has been rumored that OnStar has changed its terms and conditions to allow sale of vehicle location and speeds to interested third parties such as law enforcement agencies. Who’s and what’s next? Will driving habits, restaurants visited, and other “places of interest” from the OnStar’s data base of destinations and OnStar “call-in’s” be sold to third-party marketers and advertising agencies? Will the crash data be used by the automobile manufacturer against the consumer in product liability/personal injury/wrongful death crash cases, buttressing their legal defense against plaintiff’s claims? It is a fact that we only know of OnStar’s capabilities of what the auto manufacturer, lets us know. It is theoretically possible for OnStar to be remotely activated by malicious third parties or under government order. This would enable third parties to track the location of the car. This is constantly being challenged, but the real question remains “just how far can it go?” in taking private information, and how it’s used? We just don’t know. In 2011 OnStar announced that it would start retaining all the information collected by the GPS and internal system, so that it could be sold to third parties. Although this data is supposed to be “anonoymized”, it remains unclear exactly what they mean by this, as it is extremely difficult to anonoymize GPS data. I am following this to see if the data has been opened up to third parties already, or is scheduled to – and when.</p>
<p>So, how should consumers view OnStar? Only the consumer can make that determination and choice. For myself, I have “Google Maps” on my phone with driving directions for free (instead of OnStar routing), I can call Roadside Assistance or a tow-truck with my cell phone if I break down. Now, if I get in a crash without OnStar I would not have the benefit of EMS, but then does it usually take more than 2 minutes for other motorists to call 911 when they see an accident? Are we endearing ourselves to the idea that WE will be the tiny percentage of consumers that crash our cars in a remote area without other motorists viewing it?</p>
<p>I for one am very, very concerned with what can potentially be done with the information OnStar collects and stores. What’s next? If you are late on car payments, will OnStar give the location coordinates to the repossession company for the financial institution that holds title on your current loan?</p>
<p>These make interesting thoughts to ponder. Should you be concerned? This writer thinks so….</p>
<p><font size="1" face="Arial"></font><font color="#a5a5a5"><font style="style" size="1" face="Arial">“OnStar” is a Registered Trademark of The General Motors Company. “LexusLink” is a Registered Trademark of Toyota Motors Sales/Lexus Corporation. “Tele-Aid” is a Registered Trademark of Mercedes-Benz of N.A./AG. “Google Maps” is a Registered Trademark of Google Corporation</font><font size="1" face="Arial">.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2011/12/16/lemon-law-auto-expert-asks-is-onstar-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Improved iPad 2 Reviewed</title>
		<link>http://laserpage.com/2011/02/26/new-and-improved-ipad-2-reviewed/</link>
		<comments>http://laserpage.com/2011/02/26/new-and-improved-ipad-2-reviewed/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[giant ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[ipad video]]></category>

		<guid isPermaLink="false">http://laserpage.com/2011/02/26/new-and-improved-ipad-2-reviewed/</guid>
		<description><![CDATA[I’d like a bit larger screen and some extra functions. The iPad 2 here delivers that and so much more. iPad 2 review]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2011%2F02%2F26%2Fnew-and-improved-ipad-2-reviewed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2011%2F02%2F26%2Fnew-and-improved-ipad-2-reviewed%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’d like a bit larger screen and some extra functions.</p>
<p>The iPad 2 here delivers that and so much more.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:0fb03ce1-fbf0-488e-808e-8f8ec55ebb38" class="wlWriterEditableSmartContent">
<div><object width="489" height="275"><param name="movie" value="http://www.youtube.com/v/ct1_r_61sk8?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/ct1_r_61sk8?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="489" height="275"></embed></object></div>
<div style="width:489px;clear:both;font-size:.8em">iPad 2 review</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2011/02/26/new-and-improved-ipad-2-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of 3D Without Glasses</title>
		<link>http://laserpage.com/2011/01/16/the-future-of-3d-without-glasses/</link>
		<comments>http://laserpage.com/2011/01/16/the-future-of-3d-without-glasses/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[3d demo]]></category>
		<category><![CDATA[3d video]]></category>
		<category><![CDATA[3d without glasses]]></category>

		<guid isPermaLink="false">http://laserpage.com/2011/01/16/the-future-of-3d-without-glasses/</guid>
		<description><![CDATA[Short video demonstrates a new way to watch 3D without glasses. I call it Frankenstein blinking 3D 3d viewing without glasses]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2011%2F01%2F16%2Fthe-future-of-3d-without-glasses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2011%2F01%2F16%2Fthe-future-of-3d-without-glasses%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Short video demonstrates a new way to watch 3D without glasses.</p>
<p>I call it Frankenstein blinking 3D</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:96f04387-c283-4557-842d-eca41013761d" class="wlWriterEditableSmartContent">
<div><object width="486" height="296"><param name="movie" value="http://www.youtube.com/v/Uef17zOCDb8?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/Uef17zOCDb8?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="486" height="296"></embed></object></div>
<div style="width:486px;clear:both;font-size:.8em">3d viewing without glasses</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2011/01/16/the-future-of-3d-without-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction For 2011. More Social Media Accidents on the Highway</title>
		<link>http://laserpage.com/2010/12/27/prediction-for-2011-more-social-media-accidents-on-the-highway/</link>
		<comments>http://laserpage.com/2010/12/27/prediction-for-2011-more-social-media-accidents-on-the-highway/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[car tweets]]></category>
		<category><![CDATA[mini social media]]></category>
		<category><![CDATA[text while driving]]></category>
		<category><![CDATA[texting dangers]]></category>
		<category><![CDATA[unsafe texting]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/12/27/prediction-for-2011-more-social-media-accidents-on-the-highway/</guid>
		<description><![CDATA[I love to tweet and share and comment as much as anyone.. but this guy is asking for trouble Nice joke at the end of the commercial, but the though scares me! Text while driving?]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F12%2F27%2Fprediction-for-2011-more-social-media-accidents-on-the-highway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F12%2F27%2Fprediction-for-2011-more-social-media-accidents-on-the-highway%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I love to tweet and share and comment as much as anyone.. but this guy is asking for trouble</p>
<p>Nice joke at the end of the commercial, but the though scares me!</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:736dd041-dd87-41f9-8d68-bf301a33505b" class="wlWriterEditableSmartContent">
<div><object width="486" height="273"><param name="movie" value="http://www.youtube.com/v/8yFDmnyiyyk?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/8yFDmnyiyyk?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="486" height="273"></embed></object></div>
<div style="width:486px;clear:both;font-size:.8em">Text while driving?</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/12/27/prediction-for-2011-more-social-media-accidents-on-the-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Place To Read and Share Your Content</title>
		<link>http://laserpage.com/2010/09/30/one-place-to-read-and-share-your-content/</link>
		<comments>http://laserpage.com/2010/09/30/one-place-to-read-and-share-your-content/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[bobby ghoshal]]></category>
		<category><![CDATA[flud]]></category>
		<category><![CDATA[ipad app]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/09/30/one-place-to-read-and-share-your-content/</guid>
		<description><![CDATA[FLUD is a modern, beautiful and personalized mobile news ecosystem with a vision to empower it&#8217;s users to interact with each other to access, engage and broadcast content that is relevant to them. You probably visit hundreds of sites a week to look at content you love, but, until now it’s been a pain to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F09%2F30%2Fone-place-to-read-and-share-your-content%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F09%2F30%2Fone-place-to-read-and-share-your-content%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://itunes.apple.com/us/app/flud/id382544677?mt=8">FLUD</a> is a modern, beautiful and personalized mobile news ecosystem with a vision to empower it&#8217;s users to interact with each other to access, engage and broadcast content that is relevant to them. You probably visit hundreds of sites a week to look at content you love, but, until now it’s been a pain to do and far from classy.</p>
<p><iframe style="width: 463px; height: 242px" height="225" src="http://player.vimeo.com/video/13874585" frameborder="0" width="400"></iframe></p>
<p><a href="http://vimeo.com/13874585">FLUD v1.0 iPad app Demo Video Sneaky Peeky Poo</a> from <a href="http://vimeo.com/user3722179">Bobby Ghoshal</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/09/30/one-place-to-read-and-share-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Phone Takes a Swim</title>
		<link>http://laserpage.com/2010/08/31/when-your-phone-takes-a-swim/</link>
		<comments>http://laserpage.com/2010/08/31/when-your-phone-takes-a-swim/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[repair wet phone]]></category>
		<category><![CDATA[wet phone]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/08/31/when-your-phone-takes-a-swim/</guid>
		<description><![CDATA[I’ve dropped phones, mp3 players and more into water so many times that I would rather not tell that story. Instead.. here’s how we rescue a phone]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F08%2F31%2Fwhen-your-phone-takes-a-swim%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F08%2F31%2Fwhen-your-phone-takes-a-swim%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’ve dropped phones, mp3 players and more into water so many times that I would rather not tell that story.</p>
<p>Instead.. here’s how we rescue a phone</p>
<p><object width="364" height="256"><param name="movie" value="http://www.cnet.com/av/video/embed/player.swf" /><param name="background" value="#333333" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="true" /><param name="FlashVars" value="playerType=embedded&amp;type=id&amp;value=50092400" /><embed src="http://www.cnet.com/av/video/embed/player.swf" type="application/x-shockwave-flash" background="#333333" width="364" height="256" allowFullScreen="true" allowScriptAccess="always" FlashVars="playerType=embedded&amp;type=id&amp;value=50092400" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/08/31/when-your-phone-takes-a-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Paper Getting Closer to Reality</title>
		<link>http://laserpage.com/2010/08/29/e-paper-getting-closer-to-reality/</link>
		<comments>http://laserpage.com/2010/08/29/e-paper-getting-closer-to-reality/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[e paper]]></category>
		<category><![CDATA[flexible displays]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/08/29/e-paper-getting-closer-to-reality/</guid>
		<description><![CDATA[From The arrival of color e-paper displays suggest that a new generation of readers will soon be among us, readers whose displays depart from the current LCD screens popular today. However, problems persist. Foremost is the battery consumption of colored e-paper which is problematic when compared to more commonly used high resolution LED screens. On [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F08%2F29%2Fe-paper-getting-closer-to-reality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F08%2F29%2Fe-paper-getting-closer-to-reality%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From   <br /><a href="http://www.geeky-gadgets.com/lg-will-soon-introduce-colored-and-flexible-e-paper-27-08-2010" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://laserpage.com/wp-content/uploads/2010/08/image1.png" width="244" height="72" /></a><img title="Flexible-ePaper" alt="" src="http://www.geeky-gadgets.com/wp-content/uploads/2010/08/Flexible-ePaper1.jpg" width="495" height="259" /></p>
</p>
<p> The arrival of color e-paper displays suggest that a new generation of readers will soon be among us, readers whose displays depart from the current LCD screens popular today. However, problems persist. Foremost is the battery consumption of colored e-paper which is problematic when compared to more commonly used high resolution LED screens.</p>
<p>On the other hand, while the successful <a href="http://www.geeky-gadgets.com/#">application</a> of 19-inch flexible e-paper remains a matter of speculation, LG’s decision to mass produce it indicates it has perfected the technology.</p>
<p>Though LG once touted 14-inch A4 e-paper that could display 16 million colors, cost and pricing issues may imperil flexible e-paper’s use on portable devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/08/29/e-paper-getting-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Mouse</title>
		<link>http://laserpage.com/2010/07/11/the-invisible-mouse/</link>
		<comments>http://laserpage.com/2010/07/11/the-invisible-mouse/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[invisable mouse]]></category>
		<category><![CDATA[mouse cartoon]]></category>
		<category><![CDATA[mousless]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/07/11/the-invisible-mouse/</guid>
		<description><![CDATA[MIT has produced a mouse that works without wires.. .. and without the mouse! Read more at the Wired Gadget Lab]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F07%2F11%2Fthe-invisible-mouse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F07%2F11%2Fthe-invisible-mouse%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MIT has produced a mouse that works without wires..</p>
<p>.. and without the mouse!</p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:0a146e45-208c-4c3f-9a28-db53679e542f" class="wlWriterEditableSmartContent">
<div><object width="490" height="410"><param name="movie" value="http://www.youtube.com/v/yHGODp0b8Ks&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/yHGODp0b8Ks&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="490" height="410"></embed></object></div>
</div>
<p>Read more at the <a href="http://www.wired.com/gadgetlab/2010/07/computer-mouse-invisible/" target="_blank">Wired Gadget Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/07/11/the-invisible-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV or Web? Why Not Both?</title>
		<link>http://laserpage.com/2010/05/21/tv-or-web-why-not-both/</link>
		<comments>http://laserpage.com/2010/05/21/tv-or-web-why-not-both/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[tv internet]]></category>
		<category><![CDATA[web integration]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/05/21/tv-or-web-why-not-both/</guid>
		<description><![CDATA[I just saw a survey where social media users were asked: “If you had to choose just one.. would you give up your TV or the Internet?” 80% answered that they’d give up their TV. However, the average American watch 5 hours of TV in a day. Even those of us who only watch TV [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F05%2F21%2Ftv-or-web-why-not-both%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F05%2F21%2Ftv-or-web-why-not-both%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just saw a survey where social media users were asked:</p>
<p>“If you had to choose just one.. would you give up your TV or the Internet?”</p>
<p>80% answered that they’d give up their TV.</p>
<p>However, the average American watch 5 hours of TV in a day. Even those of us who only watch TV shows on a computer are watching as much as ever.</p>
<p>Why not keep both?&#160; .. That’s what Google TV will do for you.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:4b884bdc-d0e9-4c0a-aae0-4d46157f7025" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/diTpeYoqAhc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/diTpeYoqAhc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/05/21/tv-or-web-why-not-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What iPad Readers Are Doing With Their Old Books</title>
		<link>http://laserpage.com/2010/04/04/what-ipad-readers-are-doing-with-their-old-books/</link>
		<comments>http://laserpage.com/2010/04/04/what-ipad-readers-are-doing-with-their-old-books/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[book craft ideas]]></category>
		<category><![CDATA[book purse]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[recycle books]]></category>
		<category><![CDATA[used books]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/04/04/what-ipad-readers-are-doing-with-their-old-books/</guid>
		<description><![CDATA[Most of use are not going to give up on traditional books anytime soon. I’m sure we’ll keep our best selling books for years to come. But if you find yourself with more&#160; books than you want to keep around, here’s a blog post with many ideas. Cool Things To Do With Old Books]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F04%2F04%2Fwhat-ipad-readers-are-doing-with-their-old-books%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F04%2F04%2Fwhat-ipad-readers-are-doing-with-their-old-books%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img title="Book Purse" alt="" src="http://www.writtenword.com/wp-content/uploads/2009/12/Book-Purse.jpg" width="300" height="300" /></p>
