<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Tips, News and FREE Support &#187; web 2.0</title>
	<atom:link href="http://laserpage.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://laserpage.com</link>
	<description>We keep up on technology so you don&#039;t have to.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bing Maps Show Flickr Photos in Street View</title>
		<link>http://laserpage.com/2010/03/03/bing-maps-show-flickr-photos-in-street-view/</link>
		<comments>http://laserpage.com/2010/03/03/bing-maps-show-flickr-photos-in-street-view/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/03/03/bing-maps-show-flickr-photos-in-street-view/</guid>
		<description><![CDATA[Flickr Tags: geotag,taggin photo,location aware,local search Video preview of what Bing Maps can do when they add Creative Commons photos to the street level views available in some cities. A map that’s just like being there?]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F03%2F03%2Fbing-maps-show-flickr-photos-in-street-view%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F03%2F03%2Fbing-maps-show-flickr-photos-in-street-view%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:ac1ff18f-2256-49e3-9c9f-acb3da3f989f" class="wlWriterEditableSmartContent">Flickr Tags: <a href="http://flickr.com/photos/tags/geotag" rel="tag">geotag</a>,<a href="http://flickr.com/photos/tags/taggin+photo" rel="tag">taggin photo</a>,<a href="http://flickr.com/photos/tags/location+aware" rel="tag">location aware</a>,<a href="http://flickr.com/photos/tags/local+search" rel="tag">local search</a></div>
</p>
<p>Video preview of what Bing Maps can do when they add Creative Commons photos to the street level views available in some cities.</p>
<p>A map that’s just like being there?</p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:3a161279-5df8-4d18-be2f-5962dd99993f" class="wlWriterEditableSmartContent">
<div><object width="471" height="394"><param name="movie" value="http://www.youtube.com/v/U0Z3NSff3I0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/U0Z3NSff3I0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="471" height="394"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/03/03/bing-maps-show-flickr-photos-in-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Online Training Video Free (and SO EASY)</title>
		<link>http://laserpage.com/2010/02/19/make-online-training-video-free-and-so-easy/</link>
		<comments>http://laserpage.com/2010/02/19/make-online-training-video-free-and-so-easy/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laserpage.com/2010/02/19/make-online-training-video-free-and-so-easy/</guid>
		<description><![CDATA[Technorati Tags: screencast,make video,camtasia,free video recorder ScreenToaster is a free web-based screen recorder designed to capture screen activity in real-time to rapidly create and share tutorials, demos, training, lectures and more. To watch videos : Just click on a video to launch the player. To record videos : Click on &#34;Start recording&#34; or &#34;Record&#34;, start [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2010%2F02%2F19%2Fmake-online-training-video-free-and-so-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2010%2F02%2F19%2Fmake-online-training-video-free-and-so-easy%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:82cb86c0-a0c7-4408-8310-09843cd5498e" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/screencast" rel="tag">screencast</a>,<a href="http://technorati.com/tags/make+video" rel="tag">make video</a>,<a href="http://technorati.com/tags/camtasia" rel="tag">camtasia</a>,<a href="http://technorati.com/tags/free+video+recorder" rel="tag">free video recorder</a></div>
<p><a href="http://ScreenToaster.com" target="_blank">ScreenToaster</a> is a free web-based screen recorder designed to capture screen activity in real-time to rapidly create and share tutorials, demos, training, lectures and more.</p>
<ol>
<li>To watch videos : Just click on a video to launch the player. </li>
<li>To record videos : Click on &quot;Start recording&quot; or &quot;Record&quot;, start recording using the shortcuts or via the recorder. </li>
</ol>
<p>You can add audio and an embed webcam while you are recording.    <br />When finished, add subtitles, choose your thumbnail, describe and tag your video so other users can easily find your screencasts.</p>
<p> <object id='demo' width='425' height='344' type='application/x-shockwave-flash' data='http://www.screentoaster.com/swf/STPlayer.swf'  codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0'><param name="movie" value="http://www.screentoaster.com/swf/STPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="video=demo" /></object>
<div style="text-align: right; width: 425px"><a href="http://www.screentoaster.com/">Record your screencast online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2010/02/19/make-online-training-video-free-and-so-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All the top blogs all the time. Get the list</title>
		<link>http://laserpage.com/2008/02/08/all-the-top-blogs-all-the-time-get-the-list/</link>
		<comments>http://laserpage.com/2008/02/08/all-the-top-blogs-all-the-time-get-the-list/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social sites]]></category>

		<guid isPermaLink="false">http://laserpage.com/2008/02/08/all-the-top-blogs-all-the-time-get-the-list/</guid>
		<description><![CDATA[I found this post showing Guy Kawasaki list of top blogs by category. A great resourceread more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2008%2F02%2F08%2Fall-the-top-blogs-all-the-time-get-the-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2008%2F02%2F08%2Fall-the-top-blogs-all-the-time-get-the-list%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I found this post showing Guy Kawasaki list of top blogs by category. </p>
<p>A great resource<br/><br/><a href="http://www.ducttapemarketing.com/blog/2008/02/08/all-the-top-stories-all-the-time/">read more</a> | <a href="http://digg.com/tech_news/All_the_top_blogs_all_the_time">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2008/02/08/all-the-top-blogs-all-the-time-get-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Googlers Create Social Network Experience Using Feeds</title>
		<link>http://laserpage.com/2008/02/08/ex-googlers-create-social-network-experience-using-feeds/</link>
		<comments>http://laserpage.com/2008/02/08/ex-googlers-create-social-network-experience-using-feeds/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social sites]]></category>

		<guid isPermaLink="false">http://laserpage.com/2008/02/08/ex-googlers-create-social-network-experience-using-feeds/</guid>
		<description><![CDATA[Bret Taylor and Paul Buchheit of FriendFeed. Both have been successful &#8216;intrapreneurs&#8217; inside of Google. Their new idea is FriendFeed.. putting together all those data feeds you have from social networking to &#8220;follow&#8221; people you care about. Too much data, too little time&#8230; with these tools there is hoperead more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2008%2F02%2F08%2Fex-googlers-create-social-network-experience-using-feeds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2008%2F02%2F08%2Fex-googlers-create-social-network-experience-using-feeds%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bret Taylor and Paul Buchheit of FriendFeed. Both have been successful &#8216;intrapreneurs&#8217; inside of Google. </p>
<p>Their new idea is FriendFeed.. putting together all those data feeds you have from social networking to &#8220;follow&#8221; people you care about.</p>
<p>Too much data, too little time&#8230; with these tools there is hope<br/><br/><a href="http://www.readwriteweb.com/archives/friendfeed.php">read more</a> | <a href="http://digg.com/tech_news/Ex_Googlers_Create_Social_Network_Experience_Using_Feeds">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2008/02/08/ex-googlers-create-social-network-experience-using-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Migrates to Cell Phones</title>
		<link>http://laserpage.com/2008/02/07/tv-migrates-to-cell-phones/</link>
		<comments>http://laserpage.com/2008/02/07/tv-migrates-to-cell-phones/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[gadges]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://laserpage.com/2008/02/07/tv-migrates-to-cell-phones/</guid>
		<description><![CDATA[Wireless carriers are already offering TV service in certain areas and on certain phones, and the TV industry is in the process of adopting a standard that will let TV stations broadcast to mobile devices, including cell phones with the proper tuners.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2008%2F02%2F07%2Ftv-migrates-to-cell-phones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2008%2F02%2F07%2Ftv-migrates-to-cell-phones%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wireless carriers are already offering TV service in certain areas and on certain phones, and the TV industry is in the process of adopting a standard that will let TV stations broadcast to mobile devices, including cell phones with the proper tuners.<br/><br/><a href="http://www.livescience.com/technology/080205-squint-tv.html">read more</a> | <a href="http://digg.com/gadgets/TV_Migrates_to_Cell_Phones_2">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2008/02/07/tv-migrates-to-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Making Money From Your Blog?</title>
		<link>http://laserpage.com/2007/12/29/make-money-blogging/</link>
		<comments>http://laserpage.com/2007/12/29/make-money-blogging/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 06:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[self promotion]]></category>

		<guid isPermaLink="false">http://laserpage.com/?p=8</guid>
		<description><![CDATA[This new course is a must for any small business that wants to get more results in 2008. Best of all it&#8217;s FREE Social Media, Web 2.0, Blogging, Podcasting were buzzwords for 2007, now they are mainstream and there is simple solutions for learning and implementing these in your business. I don&#8217;t know how long [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flaserpage.com%2F2007%2F12%2F29%2Fmake-money-blogging%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flaserpage.com%2F2007%2F12%2F29%2Fmake-money-blogging%2F&amp;source=LaserPage&amp;style=normal&amp;service=digg.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This new course is a must for any small business that wants to get more results in 2008.</p>
<p>Best of all it&#8217;s FREE</p>
<p>Social Media, Web 2.0, Blogging, Podcasting were buzzwords for 2007, now they are mainstream and there is simple solutions for learning and implementing these in your business.</p>
<p>I don&#8217;t know how long this free offer will last. If they are asking for a payment, please post a comment and let me know.</p>
<p>If you get there soon, you should be able to get the whole course FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserpage.com/2007/12/29/make-money-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

